Jump to content

Template:2024 Copa Libertadores group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification FLU CCL CCP ALI
1 Brazil Fluminense 6 4 2 0 9 5 +4 14 Advance to round of 16 2–1 2–1 3–2
2 Chile Colo-Colo 6 1 3 2 4 5 −1 6[a] 0–1 1–0 0–0
3 Paraguay Cerro Porteño 6 1 3 2 4 5 −1 6[a] Transfer to Copa Sudamericana 0–0 1–1 1–0
4 Peru Alianza Lima 6 0 4 2 5 7 −2 4 1–1 1–1 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Notes:
  1. ^ a b Away goals scored: Colo-Colo 3, Cerro Porteño 2.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification SPA TAL BSC COB
1 Brazil São Paulo 6 4 1 1 10 3 +7 13 Advance to round of 16 2–0 0–0 2–0
2 Argentina Talleres 6 4 1 1 10 6 +4 13 2–1 3–1 1–0
3 Ecuador Barcelona 6 1 3 2 6 9 −3 6 Transfer to Copa Sudamericana 0–2 2–2 2–1
4 Chile Cobresal 6 0 1 5 3 11 −8 1 1–3 0–2 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group C
Pos Team Pld W D L GF GA GD Pts Qualification STR GRE HUA EST
1 Bolivia The Strongest 6 3 1 2 8 6 +2 10 Advance to round of 16 2–0 4–0 1–0
2 Brazil Grêmio 6 3 1 2 7 5 +2 10 4–0 0–2 1–1
3 Chile Huachipato 6 2 2 2 7 9 −2 8 Transfer to Copa Sudamericana 0–0 0–1 1–1
4 Argentina Estudiantes 6 1 2 3 7 9 −2 5 2–1 0–1 3–4
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group D
Pos Team Pld W D L GF GA GD Pts Qualification JUN BOT LDQ UNI
1 Colombia Junior 6 2 4 0 7 4 +3 10 Advance to round of 16 0–0 1–1 1–1
2 Brazil Botafogo 6 3 1 2 7 6 +1 10 1–3 2–1 3–1
3 Ecuador LDU Quito 6 2 1 3 6 6 0 7 Transfer to Copa Sudamericana 0–1 1–0 2–0
4 Peru Universitario 6 1 2 3 5 9 −4 5 1–1 0–1 2–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group E
Pos Team Pld W D L GF GA GD Pts Qualification BOL FLA PAL MIL
1 Bolivia Bolívar 6 4 1 1 13 9 +4 13 Advance to round of 16 2–1 3–1 3–2
2 Brazil Flamengo 6 3 1 2 11 4 +7 10 4–0 2–0 3–0
3 Chile Palestino 6 2 1 3 6 11 −5 7 Transfer to Copa Sudamericana 0–4 1–0 3–1
4 Colombia Millonarios 6 0 3 3 6 12 −6 3 1–1 1–1 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group F
Pos Team Pld W D L GF GA GD Pts Qualification PAL SLO IDV LIV
1 Brazil Palmeiras 6 4 2 0 14 5 +9 14 Advance to round of 16 0–0 2–1 3–1
2 Argentina San Lorenzo 6 2 2 2 6 6 0 8 1–1 2–0 3–2
3 Ecuador Independiente del Valle 6 2 1 3 8 9 −1 7 Transfer to Copa Sudamericana 2–3 2–0 2–1
4 Uruguay Liverpool 6 1 1 4 6 14 −8 4 0–5 1–0 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification CAM PEÑ ROS CAR
1 Brazil Atlético Mineiro 6 5 0 1 14 6 +8 15 Advance to round of 16 3–2 2–1 4–0
2 Uruguay Peñarol 6 4 0 2 12 5 +7 12 2–0 2–1 5–0
3 Argentina Rosario Central 6 2 1 3 8 7 +1 7 Transfer to Copa Sudamericana 0–1 1–0 4–1
4 Venezuela Caracas 6 0 1 5 3 19 −16 1 1–4 0–1 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification RIV NAC LIB TAC
1 Argentina River Plate 6 5 1 0 12 3 +9 16 Advance to round of 16 2–0 2–0 2–0
2 Uruguay Nacional 6 3 1 2 8 7 +1 10 2–2 2–0 2–1
3 Paraguay Libertad 6 2 1 3 7 8 −1 7 Transfer to Copa Sudamericana 1–2 2–1 3–0
4 Venezuela Deportivo Táchira 6 0 1 5 2 11 −9 1 0–2 0–1 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.

References